Nom de produit: | NAMEDSPORT Total Energy Fruit Jelly Peach Orange & Lemon - Gelée de Fruits - 6x42g |
Marque: | NAMEDSPORT |
Numéro d’article: | NMS408893 |
Produit bio: | Non |
Activité: | Nutrition |
Type d’aliments: | Glucide, Vitamines / minéraux |
Propriétés des aliments: | Vegan, Végétarien, Sans lactose, Sans gluten, sans noix, sans huile de palme |
Goût: | Sucré |
Avant/pendant/après: | Avant, Tandis que |
Type d’alimentation sportive: | Energy Gels |
Contenu: | 252g |
Année du modèle: | 2022 |
Poids: | 42g |
Ingrédients : | Juice and fruit pulp from concentrate (corresponding to 72g of fruit per 100g: 39% peach, 30% orange, 3% lemon, natural flavors), fructose, glucose-fructose syrup, gelling agent: citrus pectin; acidity regulators: citric acid and tricalcium citrate; fibre from citrus, magnesium carbonate, potassium carbonate, preservative: potassium sorbate; color: beta-carotene. |
Tableau nutritionnel : | Nutritional facts per 100 g
Physiological calorific value in kilojoules: 730 in kilocalories: 172 Fat: 0 g - of which saturated fatty acids: 0 g Carbohydrates: 41 g - of which sugar: 41 g Dietary fibre: 2,3 g Protein: 0,5 g Salt: less than 0,1 g Minerals per 100 g Potassium: 2,3 mg (17,9% NRV*) Magnesium: 67,1 mg (17,9% NRV*) * NRV = Nutrition Reference Value |