T-shirt de VTT à manches longues trois saisons à la silhouette décontractée, fabriqué dans un tissu Polartec® Power Dry® respirant et confortable.
Matériau
matériau principal: 100% polyester
poitrine: 100% polyamide
| Nom de produit: | PEdALED T-Shirt Manches Longues Homme - Yama Trail Power Dry® - Olive Green |
| Marque: | PEdALED |
| Numéro d’article: | PDD677033 |
| Matériau: | matériau principal: 100% polyester poitrine: 100% polyamide |
| compression: | non |
| Capuche: | non |
| Activité: | Cyclisme |
| Genre: | Homme |
| Domaine d'utilisation: | VTT, VTT Trail |
| Matériau (tissu): | Synthétique |
| Saison: | Toutes Saisons |
| Plage de température: | +25°C / +10°C |
| Coupe: | ample |
| Style partie haute: | Sans fermeture |
| Année du modèle: | 2024 |
| Collection: | Printemps/été |
| Couleur: | Vert |
| Poids: | 260g |
| Durabilité: | bluesign®, STANDARD 100 by OEKO-TEX® |
| GTIN: | 8021890600448, 8021890600431, 8021890600424, 8021890600455 |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Poitrine (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Hanches (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Poitrine (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Hanches (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL