Le short Impact Run 3" Split est composé d'un tissu extérieur léger en polytissu et d'un short intérieur avec un tissu NB DRY qui évacue l'humidité, pour que tu puisses rester confortable et au sec tout au long de la course.
Matériau
100% polyester
Nom de produit: | New Balance Impact Run 3" Short Femme - Noir |
Fabricant: | New Balance |
Numéro d’article: | NBL592519 |
Matériau: | 100% polyester |
compression: | non |
Coussin de siège: | non |
Activité: | Course à pied |
Genre: | Femme |
Matériau (tissu): | Synthétique, Matériaux recyclés |
Possibilités de lavage: | 40°C |
Saison: | All Season |
Coupe: | ordinaire |
Longueur de la jambe: | court |
Longueur intérieure de la jambe: | 7.6cm |
Type de pantalon: | Shorts, Pantalon 2-in-1 |
Année du modèle: | 2022 |
Collection: | Automne/hiver |
Couleur: | Noir |
Page du fabricant: | http://www.newbalance.de/ |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant .
International | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
B. Poitrine (cm) | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 114 - 119 | 124 - 130 | 135 - 140 | 145 - 150 |
C. Taille (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
International 4XL
International | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
D. Hanches (cm) | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 114 - 119 | 124 - 130 | 135 - 140 | 145 - 150 |
E. Longueur d’entrejambe (cm) | 74 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 89 |
E. Longueur d’entrejambe (long) (cm) | n. a. | n. a. | 81 | 84 | 86 | 89 | 91 | 93 | n. a. |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
International 4XL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. Poitrine (cm) | 81 - 86 | 86 - 91 | 91 - 97 | 99 - 104 | 107 - 112 | 117 - 122 |
C. Taille (cm) | 58 - 64 | 64 - 69 | 69 - 74 | 76 - 81 | 84 - 89 | 94 - 99 |
International XS
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
D. Hanches (cm) | 89 - 94 | 94 - 99 | 99 - 104 | 107 - 112 | 114 - 119 | 124 - 130 |
E. Longueur d’entrejambe (cm) | 79 | 79 | 79 | 79 | 79 | 79 |
E. Longueur d’entrejambe (long) (cm) | 84 | 84 | 84 | 84 | 84 | 84 |
E. Longueur d’entrejambe (short) (cm) | 74 | 74 | 74 | 74 | 74 | 74 |
International XS
International S
International M
International L
International XL
International XXL