| Nom de produit: | Trek'N Eat Fruchtmix - Dried Fruit Mix 50g |
| Marque: | Trek'N Eat |
| Numéro d’article: | TNE510701 |
| Produit bio: | Non |
| Activité: | Nutrition |
| Mode d'alimentation: | Vegan, Végétarien, Sans lactose, sans noix, sans huile de palme |
| Goût: | Sucré |
| Type d’aliments: | Snacks |
| Contenu: | 50g |
| Année du modèle: | 2024 |
| Collection: | Toute l'année |
| Poids: | 50g |
| GTIN: | 4260201460171 |
| Page du fabricant: | http://www.trekneat.com/ |
| Ingrédients : | Sugar, dried cranberries, raisins, coconut, dried papaya, dried pineapple, banana chips, dried mango, sunflower oil, gelatine, salt, coconut oil, cane sugar, dextrose, glucose sirup, wheat, flavoring, acidifier (citric acid).
Ingredients in variable proportions. |
| Tableau nutritionnel : | Average nutritional values per 100 g dried product: Calorific value in kJ / kcal: 1391 / 331 Fat: 5,4 g - of which saturated fatty acid: 4,4 g Carbohydrates: 68,3 g - of which sugar: 61,4 g Protein: 1,8 g Salt: 0,1 g |