Nom de produit: | NAMEDSPORT Creamy Protein 80 - Beverage Powder - 500g |
Fabricant: | NAMEDSPORT |
Numéro d’article: | NMS408581 |
Produit bio: | Non |
Activité: | Nutrition |
Type d’aliments: | Protéine, Diète / Peu de sucre, Acides aminés |
Propriétés des aliments: | Végétarien, alcalinisant , sans noix, sans huile de palme |
Goût: | Sucré |
Avant/pendant/après: | Avant, Pendant |
Prêt à être consommé: | 5000ml |
Type de boissons: | Poudre/Shakes |
Contenu: | 500g |
Année du modèle: | 2023 |
Collection: | Toute l'année |
Poids: | 500g |
Ingrédients : | Whey protein concentrate (43%), calcium caseinate (25%) from milk, milk protein concentrate (24%), whey protein isolate (3%), hens egg protein (2%), flavoring, sweeteners (sucralose, steviol glycosides), emulsifier (soy lecithin), separating agent (silicon dioxide), color agent (beta carotene).
May contain traces of gluten. |
Tableau nutritionnel : | Nutritional facts per 100 g
Physiological calorific value in kilojoules: 1601 in kilocalories: 374 Fat: 2,5 g - of which saturated fatty acids: 1,5 g Carbohydrates: 8,8 g - of which sugar: 7,2 g Protein: 77 g Salt: 0,62 g Amino acid profile per 100 g BCAA total: 16,4 g Alanine: 3,77 g Arginine: 3,07 g Aspartic acid: 8,52 g Cysteine: 1,21 g Glutamic acid: 18,97 g Glycine: 1,83 g Histidine: 2,37 g Isoleucine: 5,55 g Leucine: 9,49 g Lysine: 8,22 g Methionine: 2,36 g Phenylalanine: 4,19 g Proline: 8,50 g Serine: 5,24 g Threonine: 5,07 g Tyryptophan: 1,48 g Tyrosine: 4,25 g Valine: 5,95 g |