Ce short de VTT léger et de premier plan est fabriqué dans un matériau robuste, extrêmement respirant et extensible avec une coupe profilée pour les randonnées les plus difficiles, les journées chaudes et les utilisations en backcountry.
Matériau
86% polyester, 14% élasthanne
Nom de produit: | Patagonia Short Cycliste Homme - Dirt Roamer - Wing Grey |
Marque: | Patagonia |
Numéro d’article: | PAT711013 |
Matériau: | 86% polyester, 14% élasthanne |
compression: | non |
Peau de chamois (coussinet): | non |
Activité: | Cyclisme |
Genre: | Homme |
Domaine d'utilisation: | VTT |
Matériau (tissu): | Synthétique, Matériaux recyclés |
Nombre de poches: | 2 |
Possibilités de lavage: | 30°C, Ne pas blanchir |
Saison: | Été |
Propriétés: | Protection contre l'humidité |
Coupe: | standard |
Longueur intérieure de la jambe: | 31cm |
Année du modèle: | 2025 |
Collection: | Automne/hiver |
Couleur: | Gris |
Poids: | 159g |
Source de l'indication de poids: | Fabricant |
Durabilité: | Fairtrade |
GTIN: | 198077082705, 198077082729, 198077082743, 198077082750 |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant Patagonia.
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Allemagne | 42 | 44 / 46 | 48 | 50 / 52 | 54 | 56 |
US | 28 | 30 - 31 | 32 - 33 | 34 - 35 | 36 | 38 |
B. Poitrine (cm) | 86 - 89 | 89 - 94 | 96 - 101 | 106 - 111 | 117 - 122 | 127 - 132 |
C. Taille (cm) | 71 | 74 - 76 | 79 - 84 | 86 - 91 | 93 - 99 | 102 - 107 |
D. Hanches (cm) | 86 | 94 | 99 | 102 | 114 | 122 |
G. Longueur de bras (à partir de la nuque) (cm) | 81 | 84 | 86 | 89 | 91 | 94 |
International XS Allemagne 42 US 28
International S Allemagne 44 / 46 US 30 - 31
International M Allemagne 48 US 32 - 33
International L Allemagne 50 / 52 US 34 - 35
International XL Allemagne 54 US 36
International XXL Allemagne 56 US 38
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
pouce | 28 | 29 - 30 | 31 - 33 | 34 - 36 | 38 - 40 | 42 - 44 |
C. Taille (cm) | 74 | 76 - 79 | 81 - 86 | 89 - 94 | 99 - 104 | 109 - 114 |
D. Hanches (cm) | 89 | 91 - 94 | 96 - 101 | 104 - 109 | 114 - 119 | 124 - 130 |
E. Longueur d’entrejambe (cm) | 79 | 79 | 81 | 84 | 84 | 84 |
E. Longueur d’entrejambe (short) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
E. Longueur d’entrejambe (regular) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
F. Longueur de jambe extérieure (long) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
International XS pouce 28
International S pouce 29 - 30
International M pouce 31 - 33
International L pouce 34 - 36
International XL pouce 38 - 40
International XXL pouce 42 - 44
International | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
B. Poitrine (cm) | 81 - 84 | 86 - 89 | 91 - 94 | 98 - 102 | 107 - 112 |
C. Taille (cm) | 65 - 68 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
D. Hanches (cm) | 88 - 90 | 93 - 95 | 99 - 102 | 105 - 109 | 114 - 119 |
E. Longueur d’entrejambe (cm) | 79 | 81 | 81 | 81 | 81 |
E. Longueur d’entrejambe (short) (cm) | 76 | 76 | 76 | 76 | 76 |
E. Longueur d’entrejambe (regular) (cm) | 81 | 81 | 81 | 81 | 81 |
E. Longueur d’entrejambe (long) (cm) | 86 | 86 | 86 | 86 | 86 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16 - 18
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US | 3 - 4 | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
A. Taille du corps (cm) | 96 - 104 | 112 - 118 | 126 - 132 | 141 | 148.5 | 156 | 163 - 169 |
B. Poitrine (cm) | 53 - 56 | 58 - 61 | 65 - 67 | 70 | 72.5 | 77.5 | 81 - 85 |
C. Taille (cm) | 52 - 53 | 57 - 58 | 59.5 - 62 | 65 | 67 | 71 | 74.5 - 79 |
International XXS US 3 - 4
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
B. Poitrine (cm) | 58 - 61 | 65 - 67 | 70 | 72 | 77 | 81 - 85 |
C. Taille (cm) | 57 - 58 | 60 - 62 | 65 | 67 | 71 | 75 - 79 |
A. Taille du corps (cm) | 112 - 118 | 126 - 132 | 141 | 149 | 156 | 163 - 169 |
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
B. Poitrine (cm) | 50 - 61 | 66 - 68 | 72.5 | 76 | 78 | 85 - 89 |
C. Taille (cm) | 56 | 60 - 62 | 63.5 | 66 | 71 | 75 - 78 |
A. Taille du corps (cm) | 112 - 118 | 132 - 136 | 140 | 147 | 155 | 164 |
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
International | 0 - 3M | 3 - 6M | 6 - 12M | 12 - 18M | 18 - 24M | 2J | 3J | 4J | 5J |
---|---|---|---|---|---|---|---|---|---|
A. Taille du corps (cm) | 53 - 61 | 64 - 69 | 71 - 79 | 79 - 84 | 84 - 89 | 89 - 96 | 97 - 103 | 104 - 110 | 111 |
International 0 - 3M
International 3 - 6M
International 6 - 12M
International 12 - 18M
International 18 - 24M
International 2J
International 3J
International 4J
International 5J