Short de compression pour le running, aéré et extrêmement respirant, qui offre un soutien musculaire et une thermorégulation et permet de running rapide dans toutes les conditions.
COMPRESSION CIBLÉE : du quadriceps vers le bas, il offre un soutien musculaire important pour réduire les vibrations et retarder les signes de fatigue.
CONSTRUCTION SANS F IL Avec une thermorégulation et une ventilation maximales pour évacuer rapidement la transpiration et l'humidité pendant le running.
FORME ERGONOMIQUE : ceinture stretch 4 directions et poche à clés pratique pour un maximum de confort et de rapidité lors des entraînements et des compétitions.
Compressport offre une garantie de 2 ans sur ses produits.
Cette garantie est valable pour :
Cette garantie n'est pas valable pour :
Un aperçu détaillé illustré permettant de déterminer quels dommages sont couverts par la garantie du fabricant et lesquels ne le sont pas est disponible sous la rubrique "Images".
Matériau
Matériau 1: 91% polyamide, 9% élasthanne
Matériau 2: 78% polyamide, 22% élasthanne
| Nom de produit: | Compressport Short de Compression Homme - Run Under Control - noir |
| Marque: | Compressport |
| Numéro d’article: | CPS746329 |
| Matériau: | Matériau 1: 91% polyamide, 9% élasthanne Matériau 2: 78% polyamide, 22% élasthanne |
| compression: | oui |
| Peau de chamois (coussinet): | non |
| Activité: | Running |
| Genre: | Homme |
| Matériau (tissu): | Synthétique |
| Nombre de poches: | 1 |
| Possibilités de lavage: | Lavage manuel, Ne pas repasser, Pas de sèche-linge, Ne pas blanchir |
| Saison: | Été |
| Coupe: | ajustée |
| Année du modèle: | 2026 |
| Collection: | Printemps/été |
| Couleur: | Noir |
| Poids: | 97g |
| GTIN: | 7630279445726, 7630279445719, 7630279445702, 7630279445733 |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant Compressport.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Poitrine (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Hanches (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Poitrine (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Hanches (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Hanches (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Poitrine (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Hanches (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Poitrine (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Hanches (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Hanches (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL