Sur le terrain, des surprises t'attendent souvent au détour d'un virage, et si cette surprise est un changement soudain de météo, tu seras heureux d'avoir la veste Yama Trail avec toi. La veste Yama est une veste coupe-vent légère pour cyclistes, fabriquée dans un matériau respirant mais coupe-vent, et dotée d'une grande ouverture d'aération à l'arrière pour un contrôle supplémentaire de la température. La Yama se range dans sa propre poche avant et se fixe facilement au guidon si nécessaire - la solution parfaite pour un layering intelligent sur le vélo.
Matériau
matériau principal: 100% polyamide
mesh: 72% polyamide, 28% élasthanne
| Nom de produit: | PEdALED Veste Homme - Yama Trail - Gris |
| Marque: | PEdALED |
| Numéro d’article: | PDD741790 |
| Matériau: | matériau principal: 100% polyamide mesh: 72% polyamide, 28% élasthanne |
| Style partie haute: | Fermeture éclair continue devant |
| Capuche: | oui |
| Activité: | Cyclisme |
| Genre: | Homme |
| Domaine d'utilisation: | VTT, VTT Trail |
| Matériau (tissu): | Synthétique |
| Saison: | Toutes Saisons |
| Propriétés: | coupe-vent |
| Plage de température: | +20°C / +5°C |
| Coupe: | standard |
| Année du modèle: | 2025 |
| Collection: | Automne/hiver |
| Couleur: | Gris |
| Poids: | 150g |
| GTIN: | 8021890641588, 8021890641571, 8021890641601 |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Poitrine (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Hanches (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Poitrine (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Hanches (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL