Conçu pour rouler par temps de pluie, ce cuissard léger est fabriqué dans des matériaux respirants et imperméables, avec des coutures entièrement scellées et des fermetures éclair aux chevilles pour faciliter le retrait.
Matériau
Matériau Principal: 85% polyamide, 15% élasthanne
Verso: 100% polyuréthane
Tissu Contrasté: 100% polyamide
| Nom de produit: | PEdALED Pantalon Imperméable Homme - Odyssey - Noir |
| Marque: | PEdALED |
| Numéro d’article: | PDD741787 |
| Matériau: | Matériau Principal: 85% polyamide, 15% élasthanne Verso: 100% polyuréthane Tissu Contrasté: 100% polyamide |
| compression: | non |
| Peau de chamois (coussinet): | non |
| Activité: | Cyclisme |
| Genre: | Homme |
| Domaine d'utilisation: | Gravel et Allroad |
| Matériau (tissu): | Synthétique |
| Possibilités de lavage: | 30°C, Ne pas repasser, Pas de sèche-linge, Ne pas blanchir |
| Saison: | Toutes Saisons |
| Colonne d'eau: | 10000mm |
| Propriétés: | coupe-vent, Étanche, Membrane |
| Plage de température: | +15°C / +5°C |
| Coupe: | standard |
| Année du modèle: | 2025 |
| Collection: | Automne/hiver |
| Couleur: | Noir |
| Poids: | 210g |
| GTIN: | 8021890640192, 8021890640185, 8021890640178, 8021890640208, 8021890640239 |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Poitrine (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Hanches (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Poitrine (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Hanches (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL