Une veste ultra-cyclée à sept poches, fabriquée dans une combinaison de polaire douce et de ripstop résistant qui protège du froid, avec une capuche pour plus de chaleur. Des tissus isolants, des empiècements en ripstop et une capuche sous le casque apportent une chaleur supplémentaire.
Matériau
Matériau Principal: 84% polyamide, 16% élasthanne
Poches: 86% polyamide, 14% élasthanne
| Nom de produit: | PEdALED Veste à Capuche Homme - Odyssey - Marron |
| Marque: | PEdALED |
| Numéro d’article: | PDD741775 |
| Matériau: | Matériau Principal: 84% polyamide, 16% élasthanne Poches: 86% polyamide, 14% élasthanne |
| compression: | non |
| Capuche: | oui |
| Activité: | Cyclisme |
| Genre: | Homme |
| Domaine d'utilisation: | Gravel et Allroad |
| Matériau (tissu): | Synthétique |
| Possibilités de lavage: | 30°C, Ne pas repasser, Pas de sèche-linge, Ne pas blanchir |
| Saison: | Printemps/automne |
| Propriétés: | Thermo |
| Plage de température: | +15°C / +10°C |
| Coupe: | ajustée |
| Style partie haute: | Fermeture éclair continue devant, 2-Way Zipper |
| Poches arrière: | 4 |
| Année du modèle: | 2025 |
| Collection: | Automne/hiver |
| Couleur: | Marron |
| Poids: | 355g |
| GTIN: | 8021890641427, 8021890641410, 8021890641441 |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Poitrine (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Hanches (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Poitrine (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Hanches (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL