Avec le nouveau maillot Odyssey Merino pour femmes, tu es prête pour l'aventure. Cette année encore, le maillot Odyssey est doté d'un mélange innovant de laine mérinos, plus léger, plus frais et encore plus respirant qu'auparavant. Pour garantir sa résistance, des panneaux d'épaule et des poches arrière en ripstop ont été intégrés, offrant au maillot un total de sept poches. Le maillot Odyssey Merino pour femmes offre une fonctionnalité et un confort sans compromis, que ce soit sur la route, sur les pistes de gravier ou sur les sentiers.
Matériau
73% polyester, 20% laine, 7% polyamide
| Nom de produit: | PEdALED Maillot Manches Courtes Femme - Odyssey Merino - Marron |
| Marque: | PEdALED |
| Numéro d’article: | PDD676958 |
| Matériau: | 73% polyester, 20% laine, 7% polyamide |
| compression: | non |
| Capuche: | non |
| Activité: | Cyclisme |
| Genre: | Femme |
| Domaine d'utilisation: | Vélos de Route, Gravel et Allroad, Endurance |
| Matériau (tissu): | Merino |
| Saison: | Été |
| Propriétés: | coupe-vent |
| Coupe: | ajustée |
| Style partie haute: | Fermeture éclair continue devant |
| Poches arrière: | 4 |
| Année du modèle: | 2024 |
| Collection: | Printemps/été |
| Couleur: | Marron |
| Poids: | 200g |
| GTIN: | 8021890599162, 8021890599148, 8021890599131, 8021890599124 |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Poitrine (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Hanches (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Poitrine (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Taille du corps (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Hanches (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL