Aucun d'entre nous ne le supporte. Cette sensation de raideur et de distraction quand on est dehors par temps froid. C'est pourquoi Under Armour a développé un baselayer qui ne s'encombre pas et ne glisse pas, tout en gardant la chaleur et le sec, pour que rien n'entrave ta concentration tout au long de la saison.
Matériau
87% polyester, 13% élasthanne
Nom de produit: | Under Armour Baselayer à Col Montant de Compression Homme - ColdGear® - Noir / Blanc |
Marque: | Under Armour |
Numéro d’article: | UAM637658 |
Matériau: | 87% polyester, 13% élasthanne |
compression: | oui |
Capuche: | non |
Activité: | Running, Fitness |
Genre: | Homme |
Matériau (tissu): | Synthétique |
Possibilités de lavage: | Ne pas repasser, Pas d'adoucissant, Laver uniquement avec des couleurs similaires |
Saison: | Hiver |
Propriétés: | Thermo |
Coupe: | ajustée |
Style partie haute: | Sans fermeture |
Année du modèle: | 2024 |
Collection: | Automne/hiver |
Couleur: | Noir |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant .
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
B. Poitrine (cm) | 76 - 81 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 116.8 - 121.9 | 127 - 132.1 | 132.1 - 137.2 |
C. Taille (cm) | 67 - 70 | 71.1 - 73.7 | 76.2 - 81.3 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 111.8 - 116.8 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
US | 26 - 27 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
C. Taille (cm) | 67 - 70 | 71.1 - 73.7 | 76.2 - 81.3 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 111.8 - 116.8 |
D. Hanches (cm) | 81 - 84 | 86 - 90 | 94 - 98 | 102 - 107 | 112 - 117 | 122 - 127 | 132 - 137 |
International XS US 26 - 27
International S US 28 - 29
International M US 30 - 32
International L US 34 - 36
International XL US 38 - 40
International XXL US 42 - 44
International 3XL US 46 - 48
International | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
B. Poitrine (cm) | 78.7 - 83.8 | 85.1 - 90.2 | 91.4 - 96.5 | 97.8 - 102.9 | 104.1 - 109.2 |
C. Taille (cm) | 58.4 - 63.5 | 64.8 - 69.9 | 64.8 - 69.9 | 77.5 - 82.6 | 83.8 - 88.9 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16
International | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
C. Taille (cm) | 58.4 - 63.5 | 64.8 - 69.9 | 71.1 - 76.2 | 77.5 - 82.6 | 83.8 - 88.9 |
D. Hanches (cm) | 90.2 - 95.3 | 91.4 - 96.5 | 96.5 - 101.6 | 102.9 - 107.9 | 109.2 - 114.3 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16
International | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 7 | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
A. Taille du corps (cm) | 122 - 127 | 127 - 137 | 137 - 149 | 149 - 160 | 160 - 170 |
B. Poitrine (cm) | 64 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
C. Taille (cm) | 56 - 58 | 58 - 61 | 64 - 66 | 66 - 69 | 71 - 74 |
D. Hanches (cm) | 69 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
International XS US 7
International S US 8
International M US 10 - 12
International L US 14 - 16
International XL US 18 - 20