In the spirit of sustainability, high-quality products with minor visual defects and perfect function are given a 2. Chance. These are new products, demonstration models or returns that are carefully checked by our experts.
Each item is unique. We ask for your understanding that a detailed individual error description is not possible. The statutory warranty and manufacturer's guarantee apply to 2nd Chance items.
SH10 combines the incredible fit and ultimate comfort of an Engineered 3D Knit construction with increased adjustability and the support of a unique hybrid structure. The knit on the forefront is rendered even more efficient by the double dial LPZ BOA® Fit System. What's more, the instep and heel with a microfibre construction guarantee even greater support.
3D KNIT TECHNOLOGY
3D Knit technology takes the knitted structure innovation to a whole new level. Using technical yarns and specific Engineered Knit structures, we make a shoe that is so light that you can hardly feel it. Light and less bulky, excellent fit, superior breathability and fast drying: these are just some of the benefits that combine comfort with excellent performance.
BOA® L6 DIAL Z
This system is designed for dual dial products and guarantees outstanding results. The advantages include: smaller diameter design, aerodynamics and precision, quick closure and zonal fitting, i.e. independent tension management between the upper and lower zones.
| Nom de produit: | DMT Chaussures Vélo Route - SH10 - white/black - Second Choix |
| Marque: | DMT |
| Numéro d’article: | DMT786689 |
| Largeur du pied: | standard |
| Activité: | Cyclisme |
| Genre: | Homme |
| Domaine d'utilisation: | Vélos de Route |
| Logement des cales: | 3 Trous (road) |
| Matériau (tissu): | Synthétique |
| Saison: | Toutes Saisons |
| Rigidité de la semelle: | extrême (carbone) |
| Fermeture des chaussures: | Bouchon à vis |
| Semelle: | Anatomic Carbon |
| Système de fermeture des chaussures: | Double L6 Dial Z BOA® Fit System |
| Type de chaussures: | Chaussure basse |
| Année du modèle: | 2026 |
| Collection: | Toute l'année |
| Couleur: | Blanc |
| Poids: | 440g |
| Source de l'indication de poids: | Fabricant |
| Poids de la variante pesée: | 42 |
| Page du fabricant: | http://www.dmtcycling.com/ |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant DMT.
| EU | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
| US | 5.5 | 6.5 | 7 | 7.5 | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 15 |
| UK | 5 | 6 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 | 9 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | 13.5 | 14 |
| cm | 24.4 | 25.1 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29.0 | 29.4 | 29.7 | 30.3 | 31 | 31.7 | 32.3 |
EU 38
EU 39
EU 40
EU 40.5
EU 41
EU 41.5
EU 42
EU 42.5
EU 43
EU 43.5
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 47
EU 48
EU 49
EU 50
| EU | 37 | 38 | 39 | 40 | 41 |
| US | 5 | 5.5 | 6.5 | 7 | 8 |
| UK | 4.5 | 5 | 6 | 6 | 7 |
| cm | 23.7 | 24.4 | 25.1 | 25.7 | 26.4 |
EU 37
EU 38
EU 39
EU 40
EU 41
| EU | 33 | 34 | 35 | 36 |
| US | 2.5 | 3 | 3.5 | 4 |
| UK | 2 | 2.5 | 3 | 3.5 |
| cm | 21.1 | 21.8 | 22.4 | 23.1 |
EU 33
EU 34
EU 35
EU 36