Ce t-shirt manches courtes en coton recyclé et polyester mélangés offre un confort douillet qui vous accompagnera dans toutes les situations. Vous pouvez compter sur ce t-shirt classique en coton recyclé et polyester recyclé, de l'aube jusqu'aux feux de camp tard dans la nuit.
Matériau
80% coton, 20% polyester
| Nom de produit: | Marmot Coastal T-shirt pour hommes - grey heather |
| Marque: | Marmot |
| Numéro d’article: | MRM761409 |
| Matériau: | 80% coton, 20% polyester |
| compression: | non |
| Capuche: | non |
| Activité: | Outdoor, Loisirs |
| Genre: | Homme |
| Matériau (tissu): | Coton, Matériaux recyclés |
| Saison: | Toutes Saisons |
| Coupe: | standard |
| Style partie haute: | Sans fermeture |
| Année du modèle: | 2026 |
| Collection: | Printemps/été |
| Couleur: | Gris |
| Poids: | 188g |
| Poche arrière: | 0 |
| GTIN: | 195115396749, 195115396756, 195115396763 |
| Page du fabricant: | http://www.marmot.de |
Dans les tableaux suivants, vous trouverez des informations sur les tailles de vêtements du fabricant Marmot.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Allemagne | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| B. Poitrine (cm) | 82 - 89 | 89 - 97 | 97 - 104 | 104 - 112 | 112 - 119 | 119 - 127 |
| G. Longueur de bras (à partir de la nuque) (cm) | 78 | 81 | 84 | 87 | 89 | 92 |
International XS Allemagne 44 US 28
International S Allemagne 46 US 30
International M Allemagne 48 US 32
International L Allemagne 50 US 34
International XL Allemagne 52 US 36
International XXL Allemagne 54 US 38
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Allemagne | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| C. Taille (cm) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 |
| D. Hanches (cm) | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 |
| E. Longueur d’entrejambe (regular) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| E. Longueur d’entrejambe (short) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. Longueur d’entrejambe (long) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
International XS Allemagne 44 US 28
International S Allemagne 46 US 30
International M Allemagne 48 US 32
International L Allemagne 50 US 34
International XL Allemagne 52 US 36
International XXL Allemagne 54 US 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Allemagne | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. Poitrine (cm) | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 104 | 104 - 114 |
| C. Taille (cm) | 64 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 97 |
| D. Hanches (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 119 |
International XS Allemagne 34 US 2
International S Allemagne 36 US 4 - 6
International M Allemagne 38 US 8 - 10
International L Allemagne 40 US 12 - 14
International XL Allemagne 42 US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Allemagne | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. Taille (cm) | 66 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 92 |
| D. Hanches (cm) | 89 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 114 |
| E. Longueur d’entrejambe (regular) (cm) | 77 | 77 | 77 | 77 | 77 |
| E. Longueur d’entrejambe (short) (cm) | 72 | 72 | 72 | 72 | 72 |
| E. Longueur d’entrejambe (long) (cm) | 82 | 82 | 82 | 82 | 82 |
International XS Allemagne 34 US 2
International S Allemagne 36 US 4 - 6
International M Allemagne 38 US 8 - 10
International L Allemagne 40 US 12 - 14
International XL Allemagne 42 US 16